Hoylake Golf Club

Carr Lane

Hoylake

Wirral CH47 4BA

     

                                                                                              

 

Course Record

Mr R.J.D.Miller

President's Day - 15th September 2007

          Hoylake Golf Course   (SSS 70)
 Hole  White
Yards
Stroke
index
 Par  Score
  1   342  11    4    3
 2  418  5    4    3
 3  175  17    3    3
 4  334  15    4    4
 5  447  1    4    4
 6  371  7    4    4
 7  167  13    3    2
 8  429  3    4    4
 9  390  9    4    4
   3073 out    34    31
 
 10 178  12    3    3
 11 339  4    4    4
 12 477  8    5    4
 13 324  18    4    4
 14 360  2     4    4
 15 479  14    5    4
 16 203  16    3    2
 17 463  6    4    4
 18 375  10    4    3
  3240 In 36      32
  3073 Out 34      31
Total  6313 Par 70  Total     63

 

 

 

 

~.:Back to top:.~

Copyright © 2003/2004 [Hoylake Golf Club]. All rights reserved and  all trademarks acknowledged.