Hoylake Golf Club

Carr Lane

Hoylake

Wirral CH47 4BA

     

 
 

Score Card and Course Plan

 

      Hoylake Golf Course   (SSS 70)
 Hole  White
Yards
Stroke
index
 Par  Yellow
Yards
Stroke
index
 Par
  1   342 11  4 320 11 4
 2  418 5  4 407 5 4
 3  175 17  3 158 17 3
 4  334 15  4 315 15 4
 5  447 1  4 434 1 4
 6  371 7  4 330 7 4
 7  167 13  3 155 13 3
 8  429 3 4 419 3 4
 9  390 9  4 356 9 4
   3073 out 34 2894 out  34
 Please avoid slow play at all times 
 10 178 12  3 165 12 3
 11 339 4  4 373 4 4
 12 477 8  5 457 8  5 
 13 324 18  4 315 18  4
 14 360  4 352 4
 15 479 14  5 475 14 5
 16 203 16  3 171 16 3
 17 463 6  4 417 6 4
 18 375 10  4 337 10 4
  3240 In 36   3062 In 36  
  3073 Out 34   2894  Out 34  
Total  6313 Par 70  Total  5965 Par 70  

 

Plan of the Course

 

 

 

 

 

 

 

 

 

 

Copyright © 2003/2004 [Hoylake Golf Club]. All rights reserved and  all trademarks acknowledged.